Description
Engine Model | Cat® C9 ACERT™ |
Net Flywheel Power | 208 kW |
Bore | 112 mm |
Stroke | 149 mm |
Displacement | 8.8 l |
Engine Power – ISO 14396 | 209 kW |
Net Power – SAE J1349/ISO 9249 | 208 kW |
Operating Weight | 37100 kg |
Operating Weight – Long Undercarriage** | 37100 kg |
Operating Weight – Standard Undercarriage* | 34600 kg |
Swing Speed | 8.3 r/min |
Swing Torque | 109 kN·m |
Maximum Travel Speed | 4.6 km/h |
Maximum Drawbar Pull | 300 kN |
Boom Cylinder – Bore | 150 mm |
Boom Cylinder – Stroke | 1440 mm |
Bucket Cylinder – Bore | 150 mm |
Bucket Cylinder – Stroke | 1151 mm |
Main System – Maximum Flow – Each | 281 l/min |
Maximum Pressure – Equipment | 35000 kPa |
Maximum Pressure – Swing | 28000 kPa |
Maximum Pressure – Travel | 35000 kPa |
Pilot System – Maximum Flow | 40 l/min |
Pilot System – Maximum Pressure | 4000 kPa |
Stick Cylinder – Bore | 170 mm |
Stick Cylinder – Stroke | 1738 mm |
Swing System – Maximum Flow | 265 l/min |
Fuel Tank Capacity | 620 l |
Cooling System | 40 l |
Engine Oil | 41 l |
Final Drive – Each | 8 l |
Hydraulic System Oil Capacity – Including Tank | 410 l |
Hydraulic Tank Oil | 175 l |
Swing Drive | 19 l |
Gradeability | 30°/70% |
Emissions | The Cat C9 meets exhaust emissions equivalent to Tier 3, Stage IIIA and China Stage III Nonroad equivalent emission standards. |
Note (1) | *Standard undercarriage, 2.8 m (9’2″) reach stick, 600 mm (24 in) shoes, 6.0 mt (6.6 t) counterweight. |
Note (2) | **Long undercarriage, 2.55 m (8’4″) mass stick, 800 mm (32 in) shoes, 6.0 mt (6.6 t) counterweight. |
Reviews
There are no reviews yet.