Description
Minimum Power | 218 bkW |
Maximum Power | 359 bkW |
Rated Speed | 1750-2300 rpm |
Emissions | Non-Certified. Available for global non-regulated areas. FM Approved, UL Listed |
Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
Bore | 137.2 mm (5.4 in) |
Stroke | 165.1 mm (6.5 in) |
Displacement | 14.6 L (893 in³) |
Aspiration | Turbocharged Aftercooled |
Compression Ratio | 14.5:1 |
Rotation from Flywheel End | Counterclockwise |
Cooling System – Capacity | 32.2 L (34 qt) |
Lube System – Refill | 34.1 L (36 qt) |
Reviews
There are no reviews yet.