Description
Minimum Power | 476 bkW |
Maximum Power | 551 bkW |
Rated Speed | 1750-2100 rpm |
Emissions | Non-Certified. Available for global non-regulated areas. Not FM Approved, Not UL Listed |
Engine Configuration | V-12, 4-Stroke-Cycle Diesel |
Bore | 137.2 mm (5.4 in) |
Stroke | 152.4 mm (6.0 in) |
Displacement | 27 L (1648 in³) |
Aspiration | Turbocharged Aftercooled (TA) |
Compression Ratio | 14.5:1 |
Rotation from Flywheel End | Counterclockwise |
Height | 1413.2 mm (55.6 in) |
Length | 1999.8 mm (78.7 in) |
Weight – Approximate, Net Dry (Basic Operating Engine Without Optional Attachments) | 2579 kg (5686 lb) |
Reviews
There are no reviews yet.