Description
Engine Model | Cat® C13 ACERT™ |
Net Flywheel Power | 289 kW |
Bore | 130 mm |
Stroke | 157 mm |
Displacement | 12.5 l |
Engine Power – ISO 14396 | 301 kW |
Net Power – SAE J1349/ISO 9249 | 289 kW |
Operating Weight | 47919 kg |
Operating Weight – Long Undercarriage | 47919 kg |
Operating Weight – Standard Undercarriage | 45382 kg |
Number of Carrier Rollers – Each Side – Long | 2 |
Number of Carrier Rollers – Each Side – Standard | 2 |
Number of Shoes – Each Side – Long – Fixed | 52 |
Number of Shoes – Each Side – Standard | 49 |
Number of Track Rollers – Each Side – Long | 9 |
Number of Track Rollers – Each Side – Standard | 8 |
Swing Speed | 8.7 r/min |
Swing Torque | 149 kN·m |
Maximum Travel Speed | 4.5 km/h |
Maximum Drawbar Pull | 338 kN |
Boom Cylinder – Bore | 160 mm |
Boom Cylinder – Stroke | 1575 mm |
Main System – Maximum Flow – Total | 734 l/min |
Maximum Pressure – Equipment | 35000 kPa |
Maximum Pressure – Swing | 31400 kPa |
Maximum Pressure – Travel | 35000 kPa |
Pilot System – Maximum Flow | 43 l/min |
Pilot System – Maximum Pressure | 4110 kPa |
Stick Cylinder – Bore | 190 mm |
Stick Cylinder – Stroke | 1778 mm |
TB Bucket Cylinder – Bore | 160 mm |
TB Bucket Cylinder – Stroke | 1356 mm |
UB Bucket Cylinder – Bore | 170 mm |
UB Bucket Cylinder – Stroke | 1396 mm |
Fuel Tank Capacity | 705 l |
Cooling System | 35.5 l |
Swing Drive – Each | 10 l |
Final Drive – Each | 15 l |
Hydraulic System – Including Tank | 570 l |
Hydraulic Tank | 243 l |
Engine Oil – With Filter | 42 l |
Performance | ANSI/SAE J1166 MAY90 Meets OSHA and MSHA Requirements |
Gradeability | 30°/70% |
Reviews
There are no reviews yet.