Description
Minimum Power | 1490 bkW |
Maximum Power | 1850 bkW |
Rated Speed | 750-1000 rpm |
Emissions | Non-certified |
Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
Bore | 280 mm (11 in) |
Stroke | 300 mm (11.8 in) |
Aspiration | Turbocharged Aftercooled |
Displacement | 110.8 L (6764 in³) |
Compression Ratio | 13:1 |
Rotation from Flywheel End | Counterclockwise |
Height | 2626 mm (103 in) |
Length | 3988 mm (157 in) |
Weight – Net Dry – Basic Operating Engine Without Optional Attachments | 15,680 kg (34,500 lb) |
Width | 1748 mm (69 in) |
Reviews
There are no reviews yet.