Description
Engine Model | Cat C15 ACERT |
Net Flywheel Power | 352 kW |
Bore | 137 mm |
Stroke | 171 mm |
Displacement | 15.2 l |
Engine Power – ISO 14396 | 362 kW (485 hp/492 PS) |
Net Power – SAE J1349/ISO 9249 | 352 kW (472 hp/479 PS) |
Operating Weight | 73270 kg |
Operating Weight* | 73270 kg |
Swing Speed | 6.5 r/min |
Swing Torque | 215 kN·m |
Maximum Travel Speed | 4.1 km/h |
Maximum Drawbar Pull | 492 kN |
Main System – Maximum Flow – Total | 896 l/min |
Maximum Flow – Travel | 952 l/min |
Maximum Pressure – Equipment | 37000 kPa |
Maximum Pressure – Swing | 35000 kPa |
Maximum Pressure – Travel | 35000 kPa |
Pilot System – Maximum Flow | 63 l/min |
Pilot System – Maximum Pressure | 4400 kPa |
Fuel Tank Capacity | 935 l |
Cooling System | 74 l |
Engine Oil | 60 l |
Swing Drive – Each | 12 l |
Final Drive – Each | 22 l |
Hydraulic System – Including Tank | 729 l |
Hydraulic Tank | 612 l |
Exterior – ISO 6395 | 108 dB(A) |
Operator – SAE J1166/ISO 6396 | 72 dB(A) |
Cab Height | 3550 mm |
Counterweight Clearance | 1540 mm |
Ground Clearance | 840 mm |
Length – Center of Rollers | 4705 mm |
Shipping Height | 4630 mm |
Shipping Length | 12660 mm |
Tail Swing Radius | 4015 mm |
Track Gauge – Extended | 3410 mm |
Track Gauge – Retracted | 2750 mm |
Track Length | 5870 mm |
Transport Width – 650 mm (26 in) Shoes | 3400 mm |
Transport Width – 900 mm (35 in) Shoes | 3650 mm |
Note | *Mass 7.0 m (23’0″) boom, M2.57m stick (8’5″), 4.6 m3 (6 yd3) bucket, 650 mm shoes (26″) shoes. |
Maximum Cutting Height | 11010 mm |
Maximum Depth Cut for 2440 mm (8’0″) Level Bottom | 7060 mm |
Maximum Digging Depth | 7220 mm |
Maximum Loading Height | 7080 mm |
Maximum Reach – Ground Level | 11450 mm |
Maximum Vertical Wall Digging Depth | 4140 mm |
Minimum Loading Height | 3490 mm |
Reviews
There are no reviews yet.