Description
Engine Model | Cat C18 ACERT |
Net Flywheel Power | 391 kW |
Bore | 145 mm |
Stroke | 183 mm |
Displacement | 18.1 l |
Engine Power – ISO 14396 | 405 kW (543 hp/551 PS) |
Net Power – SAE J1349/ISO 9249 | 391 kW (524 hp/532 PS) |
Operating Weight | 86840 kg |
Operating Weight* | 86840 kg |
Swing Speed | 6.2 r/min |
Swing Torque | 260 kN·m |
Maximum Travel Speed | 4.5 km/h |
Maximum Drawbar Pull | 590 kN |
Length – Center of Rollers | 5120 mm |
Shipping Length | 13690 mm |
Tail Swing Radius | 4700 mm |
Track Length | 6358 mm |
Main System – Maximum Flow – Total | 952 l/min |
Maximum Flow – Travel | 1064 l/min |
Maximum Pressure – Equipment | 35000 kPa |
Maximum Pressure – Swing | 35000 kPa |
Maximum Pressure – Travel | 35000 kPa |
Pilot System – Maximum Flow | 67 l/min |
Pilot System – Maximum Pressure | 4400 kPa |
Note | *Mass 7.25 m (23’9″) boom, M2.92m (9’7″) stick , 6.0 m3 (7.84 yd3) bucket, 650 mm (26″) shoes. |
Fuel Tank Capacity | 1240 l |
Cooling System | 74 l |
Engine Oil | 60 l |
Swing Drive – Each | 19 l |
Final Drive – Each | 21 l |
Hydraulic System – Including Tank | 997 l |
Hydraulic Tank | 813 l |
Cab Height | 3650 mm |
Counterweight Clearance | 1640 mm |
Ground Clearance | 900 mm |
Shipping Height | 4890 mm |
Track Gauge | 2750 mm |
Transport Width – 650 mm (26 in) Shoes | 4160 mm |
Transport Width – 900 mm (35 in) Shoes | 4410 mm |
Exterior – ISO 6395 | 109 dB(A) |
Operator – SAE J1166/ISO 6396 | 74 dB(A) |
Maximum Cutting Height | 12360 mm |
Maximum Depth Cut for 2440 mm (8’0″) Level Bottom | 7020 mm |
Maximum Digging Depth | 7160 mm |
Maximum Loading Height | 7990 mm |
Maximum Reach – Ground Level | 12230 mm |
Maximum Vertical Wall Digging Depth | 4530 mm |
Minimum Loading Height | 3680 mm |
Reviews
There are no reviews yet.