Description
Minimum Power | 25.1 bkW |
Maximum Power | 27 bkW |
Rated Speed | 2800-3000 rpm |
Emissions | U.S. EPA Tier 4 Final or EU Stage IIIA |
Engine Configuration | Inline 3, 4-Stroke-Cycle Diesel |
Bore | 84 mm (3.3 in) |
Stroke | 90 mm (3.5 in) |
Displacement | 1.496 L (91 in³) |
Aspiration | Naturally Aspirated (NA) |
Compression Ratio | 22.5:1 |
Rotation from Flywheel End | Counterclockwise |
Cooling System – Capacity | 5.98 L (6.3 qt) |
Lube System – Refill | 6 L (6.3 qt) |
Height | 793 mm (31.2 in) |
Length | 820 mm (32.3 in) |
Weight – Approximate, Net Dry – Standard Configuration Without Oil, Cooling, Clutch, Compressor, A/C | 175 kg (385.8 lb) |
Width | 497 mm (19.6 in) |
Weight | 13 kg (28.7 lb) |
Reviews
There are no reviews yet.