Description
Minimum Rating | 242 bkW |
Maximum Rating | 287 bkW |
Rated Speed | 1800-2100 rpm |
Emissions | China Stage II, U.S. EPA Tier 3 Equivalent, EU Stage IIIA Equivalent |
Engine Configuration | Inline 6, 4-Stroke-Cycle Diesel |
Bore | 130 mm (5.1 in) |
Stroke | 140 mm (5.5 in) |
Displacement | 11 L (677 in³) |
Aspiration | Turbocharged Aftercooled (TA) |
Compression Ratio | 17.2:1 |
Rotation from Flywheel End | Counterclockwise |
Cooling System – Capacity | 14.2 L (15 qt) |
Height | 1186 mm (46.7 in) |
Length | 1203 mm (47.4 in) |
Weight – Net Dry – Standard Configuration Without Oil, Cooling, Clutch, Compressor, A/C | 1692 kg (3730 lb) |
Width | 1054 mm (41.5 in) |
Reviews
There are no reviews yet.