Description
Minimum Power | 45 bkW |
Maximum Power | 55 bkW |
Rated Speed | 2500 rpm |
Emissions | U.S. EPA Tier 4 Final Nonroad Emission Standards. Also designed to meet proposed EU Stage V Nonroad Emission Standards. |
Engine Configuration | In-Line 4, 4-Stroke-Cycle Diesel |
Bore | 90 mm (3.5 in) |
Stroke | 110 mm (4.3 in) |
Displacement | 2.8 L (171 in³) |
Aspiration | Turbocharged (T) and Turbocharged-Aftercooled (TA) |
Compression Ratio | 17:1 |
Combustion System | Direct Injection |
Rotation from Flywheel End | Counterclockwise |
Cooling System – Capacity | 4 L (1.06 qt) |
DOC Diameter | TBA |
DOC Length | TBA |
DOC Weight | TBA |
Dry Weight – Basic Operating Engine Without Optional Attachments | 245 kg (540 lb) |
Height | 766 mm (30.2 in) |
Length | 635 mm (25.0 in) |
Width | 561 mm (22.1 in) |
Reviews
There are no reviews yet.