Description
Operating Weight | 2250 kg |
Maximum Operating Weight | 2428 kg |
Standard Compaction Width | 1000 mm |
Static Linear Load | 11.7 kg/cm |
Travel Speed – Maximum | 12 km/h |
Gross Power | 22.9 kW |
Engine Model | C1.5 |
Overall Length | 2575 mm |
Wheel Base | 1800 mm |
Overall Width | 1112 mm |
Height – ROPS | 2700 mm |
Centrifugal Force per Drum – Maximum | 28.9 kN |
Centrifugal Force per Drum – Minimum | 12.8 kN |
Frequency | 60/48 Hz (3,600/2,880 vpm) |
Nominal Amplitude – High | 0.56 mm |
Fuel Tank Capacity | 60 l |
Water Spray Tank Capacity | 200 l |
Drum Offset | 40 mm |
Reviews
There are no reviews yet.