Description
Operating Weight – 11 Wheel Base Machine | 5300 kg |
Operating Weight – 11 Wheel with Maximum Ballast | 14900 kg |
Load per Wheel – 11 Wheel Base Machine | 480 kg |
Load per Wheel – 11 Wheel with Maximum Ballast | 1350 kg |
11 Wheel Compaction Width with Bias Tire | 2132 mm |
11 Wheel Compaction Width with Radial Tire | 2103 mm |
Ground Clearance | 267 mm |
Travel Speed – Maximum | 19 km/h |
Turning Radius – Outside | 6455 mm |
Gross Power | 75 kW |
Engine Model | C3.4B or C4.4 |
Height – ROPS | 3000 mm |
Height – Steering Wheel | 2320 mm |
Overall Length | 4290 mm |
Fuel Tank Capacity | 146 l |
Water Spray Tank Capacity | 348 l |
Inside Turn Radius – 11 Wheel | 3378 mm |
Reviews
There are no reviews yet.