Description
Operating Weight – With Full Water Tank | 30100 kg |
Operating Weight – With Full Water Tank on Front Tracks | 15600 kg |
Operating Weight – With Full Water Tank on Rear Tracks | 14500 kg |
Shipping Weight – With Empty Water Tank | 28000 kg |
Shipping Weight – With Empty Water Tank on Front Tracks | 12650 kg |
Shipping Weight – With Empty Water Tank on Rear Tracks | 15350 kg |
Inside Turn Radius | 2 m |
Maximum Travel Speed | 5.9 km/h |
Operating Speed | 38 m/min |
Engine Model | C18 with ACERT |
Gross Power | 429 kW |
Operating Length – Conveyor Up | 13.94 m |
Operating Width | 2.75 m |
Maximum Operating Height | 3.95 m |
Minimum Operating Height | 2.93 m |
Maximum Truck Clearance | 4.6 m |
Shipping Length – Base Machine | 7.5 m |
Shipping Maximum Height | 3.15 m |
Shipping Width | 2.5 m |
Shipping Length – With Conveyor Folded | 11.38 m |
Cutting Width | 2010 mm |
Maximum Cutting Depth | 320 mm |
Number of Cutting Tools | 178 |
Collecting Conveyor Speed | 300 m/min |
Collecting Conveyor Width | 800 mm |
Discharge Conveyor Width | 800 mm |
Discharge Conveyor Maximum Speed | 300 m/min |
Discharge Conveyor Swing – From Center | 48 ° |
Fuel Tank Capacity | 1100 l |
Water Spray System | 3500 l |
Reviews
There are no reviews yet.